←Back to overview
Businesses · Hartpury
Businesses in Hartpury
58 active companies registered locally, about 32 per 1,000 residents.
Active companies
58
Per 1,000 residents
32
New in 12 months
5
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 11 | 19% |
| Agriculture | 7 | 12% |
| Professional services | 7 | 12% |
| Construction | 6 | 10% |
| Hospitality | 6 | 10% |
| Manufacturing | 4 | 7% |
| Other services | 3 | 5% |
| Retail & wholesale | 2 | 3% |
| Tech & media | 2 | 3% |
| Finance | 2 | 3% |
| Admin & support | 2 | 3% |
| Education | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Transport & storage | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.